Property Features
Sleeping Arrangement
Description
This spacious 3 bedroom / 2 bath home with large entertaining space both indoors & out is centrally located between Sequim & Port Angeles. Located in a quiet rural neighborhood, this is a pet friendly property. The home offers peek a boo views of the Olympic Mountains & has a big yard complete with games plus a large deck with outdoor seating & propane grill. Very inviting floorplan with 2 living spaces, dining room that seats 8 comfortably, fully equipped kitchen to prepare a large feast, & beds to sleep 6 guests. Separate master suite with laundry & bath offers slider to private outdoor deck. Lots of great extras including use of 2 car garage, baby equipment for families, & deep freezer space for the seasonal hunter or fisherman. Close proximity to the Olympic Discovery Trail to enjoy daily walks or bike rides. Just under 15 minutes to downtown Sequim or 20 minutes to Port Angeles & the Victoria ferry. This home is surrounded by local farmland abundant of an assortment of livestock. Be sure to check out nearby Agnew Grocery & Feed store, a local icon with a variety of local foods & drinks to make your stay complete!
Amenities
- Mountain Views
- 3 Bedrooms
- 2 Baths
- Laundry
- Smart TV
- Fully Furnished
- Fully Equipped Kitchen
- Towels & Linens
- WIFI
Calendar
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sep - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Oct - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Notes
Deposit: Fifty percent of the total rental amount is taken when reserved and the second half will be taken thirty days prior to your stay.