Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Common Space
2 Futons
Description
Beachfront paradise with phenomenal views from every room! This beautiful no bank waterfront home will make you wish you never had to leave the sunny shores of Dungeness Bay. Walk off the deck and right onto the beach. Watch the ships sail through the Straits of Juan de Fuca and marvel at the spectacular views of Mt. Baker, the Dungeness Lighthouse, the Olympic Mountains, and a million stars at night.
This home has three bedrooms plus a den with a futon couch so it comfortably sleeps 8 people. The living room features a propane fireplace, TV, DVD/VCR, phone, high speed cable internet. The kitchen is spacious with lots of counter space and everything you need to prepare your meals. This home is a great gathering place. Come make those special family memories at Lighthouse Manor.
This is a no-pet home.
This home has three bedrooms plus a den with a futon couch so it comfortably sleeps 8 people. The living room features a propane fireplace, TV, DVD/VCR, phone, high speed cable internet. The kitchen is spacious with lots of counter space and everything you need to prepare your meals. This home is a great gathering place. Come make those special family memories at Lighthouse Manor.
This is a no-pet home.
Amenities
shorefront property
3 bedrooms
2.0 baths
view property
private beach / tidelands
cable / satellite TV
fully furnished
fully equipped kitchen
washer / dryer
towels and linens
high speed internet
3 bedrooms
2.0 baths
view property
private beach / tidelands
cable / satellite TV
fully furnished
fully equipped kitchen
washer / dryer
towels and linens
high speed internet
Calendar
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights | ||
Low Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | 2 | ||
Mid Season | $375 | $375 | $375 | $375 | $375 | $375 | $375 | 2 | ||
Peak Season | $425 | $425 | $425 | $425 | $425 | $425 | $425 | 2 | ||
Holiday Season | $425 | $425 | $425 | $425 | $425 | $425 | $425 | 2 |
Reviews
Page: 3 of 3Anonymous
Reviewed: Jun 16, 2018
Property
Loved Lighthouse Manor!
What a great house! The amenities were plentiful and very thoughtful. We spent our time in different parts of the National Park. This was a comfortable place to come back to and relax after those long days. I would definitely come back if in the area again! Thanks for the hospitality.
Yi
Reviewed: Jun 13, 2018
Property
It is beautiful. It is ocean view out of window. We love Sequim Valley Properties.
Alexandra
Reviewed: May 21, 2018
Property
Beautiful view with immediate beach access. Perfect place to escape.
Notes
Check in is at 4:00PM and check out is 10:00AM.
Deposit: Fifty percent of the total rental amount is taken when reserved and the second half will be taken thirty days prior to your stay.
Deposit: Fifty percent of the total rental amount is taken when reserved and the second half will be taken thirty days prior to your stay.